Doha Diamond League Results 2025
May 16, 2025
Photo: Shutterstock / Sven Hansche
We expected big things from the 2025 Doha Diamond League, and the athletes delivered.
In the men’s javelin, Germany’s Julian Weber launched a new world lead and personal best of 91.06 meters in the final round. His massive throw was enough to secure the win over former Olympic Champion Neeraj Chopra, who set a new Indian National Record and personal best of 90.23 meters. For reference, the world record in the event is 98.48 meters, set by Jan Železný in 1996.
Despite the national record, Chopra will have his sights on even bigger throws in the future.
Salwa Eid Naser tied Allyson Felix’s 2008 meet record of 48.83 seconds in the women’s 400-meter. Naser would cross the line almost a full second over Natalia Bukowiecka, who ran a season’s best of 50.92 seconds.
The Olympic Champion in the men’s 200-meter, Lesile Tebogo, took a narrow victory in a field where seven out of eight men set season bests. Tebogo’s season best of 20.10 seconds was enough to edge out American Courtney Lindsey by 0.01 seconds. This is a step toward the form that we saw from him at the Olympic Games last summer, improving upon his 20.23-second season opener into a negative wind in April.
We saw three other new world leads this evening, including:
- Tshepiso Masalela running 1:43.11 seconds in the men’s 800-meter
- Tia Clayton running 10.92 seconds in the women’s 100-meter, with a just barely legal wind of 2.0m/s
- Faith Cherotich running 9:05.08 in the women’s 3000-meter steeplechase
The next stop on the Diamond League Circuit will be in Morocco on Sunday, May 25.
Doha Diamond League Results 2025
Here are the complete results from the Diamond League Disciplines from this evening:
| Men’s 200 Metres | |||||
| Final, Wind: +0.7 | |||||
| Place | Name | Birth Date | Country | Time | |
| 1 | Letsile TEBOGO | 07-Jun-03 | BOT | 20.1 | |
| 2 | Courtney LINDSEY | 18-Nov-98 | USA | 20.11 | |
| 3 | Joseph FAHNBULLEH | 11-Sep-01 | LBR | 20.26 | |
| 4 | Aaron BROWN | 27-May-92 | CAN | 20.35 | |
| 5 | Filippo TORTU | 15-Jun-98 | ITA | 20.41 | |
| 6 | Kyree KING | 09-Jul-94 | USA | 20.61 | |
| 7 | Shaun MASWANGANYI | 01-Feb-01 | RSA | 20.78 | |
| 8 | William REAIS | 04-May-99 | SUI | 20.93 | |
| Men’s 800 Metres | |||||
| Final | |||||
| Place | Name | Birth Date | Country | Time | |
| 1 | Tshepiso MASALELA | 25-May-99 | BOT | 01:43.1 | |
| 2 | Bryce HOPPEL | 05-Sep-97 | USA | 01:43.3 | |
| 3 | Wyclife KINYAMAL | 02-Jul-97 | KEN | 01:43.4 | |
| 4 | Slimane MOULA | 25-Feb-99 | ALG | 01:43.6 | |
| 5 | Ibrahim Abass M CHOUT | 05-Jul-04 | QAT | 01:44.1 | |
| 6 | Andreas KRAMER | 13-Apr-97 | SWE | 01:44.8 | |
| 7 | Abdelati EL GUESSE | 27-Feb-93 | MAR | 01:45.0 | |
| 8 | Aaron Kemei CHEMININGWA | 21-Jun-98 | KEN | 01:45.2 | |
| 9 | Hatim AIT OULGHAZI | 23-Feb-06 | QAT | 01:46.2 | |
| 10 | Laban Kipkorir CHEPKWONY | 14-Apr-96 | KEN | 01:47.0 | |
| Patryk SIERADZKI | 06-Oct-98 | POL | DNF | ||
| Men’s 5000 Metres | |||||
| Final | |||||
| Place | Name | Birth Date | Country | Time | |
| 1 | Reynold CHERUIYOT | 30-Jul-04 | KEN | 13:16.4 | |
| 2 | Dominic Lokinyomo LOBALU | 16-Aug-98 | SUI | 13:17.7 | |
| 3 | Birhanu BALEW | 27-Feb-96 | BRN | 13:17.7 | |
| 4 | Samuel TEFERA | 23-Oct-99 | ETH | 13:18.6 | |
| 5 | Edwin KURGAT | 19-May-96 | KEN | 13:19.3 | |
| 6 | Cornelius KEMBOI | 29-Feb-00 | KEN | 13:20.4 | |
| 7 | Mohamed ABDILAAHI | 24-Mar-99 | GER | 13:20.9 | |
| 8 | Abdullahi JAMA MOHAMED | 09-Nov-01 | SOM | 13:22.4 | |
| 9 | Gulveer SINGH | 01-Jun-98 | IND | 13:24.3 | |
| 10 | Addisu YIHUNE | 17-Mar-03 | ETH | 13:35.7 | |
| 11 | Khairi BEJIGA | 27-Apr-06 | ETH | 13:36.1 | |
| 12 | Cooper TEARE | 18-Aug-99 | USA | 13:39.2 | |
| 13 | Getnet WALE | 16-Jul-00 | ETH | 13:40.3 | |
| 14 | Adehena KASAYE | 13-Sep-03 | ETH | 13:58.6 | |
| Mounir AKBACHE | 14-Mar-86 | FRA | DNF | ||
| Mohamed ISMAIL | 01-Jan-97 | DJI | DNF | ||
| Boaz KIPRUGUT | 18-May-98 | KEN | DNF | ||
| Filip SASÍNEK | 08-Jan-96 | CZE | DNF | ||
| Men’s 110 Metres Hurdles | |||||
| Final, Wind: +1.1 | |||||
| Place | Name | Birth Date | Country | Time | |
| 1 | Rasheed BROADBELL | 13-Aug-00 | JAM | 13.14 | |
| 2 | Jamal BRITT | 28-Dec-98 | USA | 13.25 | |
| 3 | Enrique LLOPIS | 15-Oct-00 | ESP | 13.27 | |
| 4 | Asier MARTÍNEZ | 22-Apr-00 | ESP | 13.42 | |
| 5 | Lorenzo Ndele SIMONELLI | 01-Jun-02 | ITA | 13.44 | |
| 6 | Oumar Doudai ABAKAR | 01-Jan-05 | QAT | 13.46 | |
| 7 | Daniel ROBERTS | 13-Nov-97 | USA | 13.49 | |
| 8 | Yaqoub ALYOUHA | 31-Jan-93 | KUW | 14.26 | |
| Men’s 400 Metres Hurdles | |||||
| Final | |||||
| Place | Name | Birth Date | Country | Time | |
| 1 | Alessandro SIBILIO | 27-Apr-99 | ITA | 49.32 | |
| 2 | İsmail NEZIR | 22-Jan-03 | TUR | 49.4 | |
| 3 | Matic Ian GUČEK | 20-Sep-03 | SLO | 49.49 | |
| 4 | Carl BENGTSTRÖM | 13-Jan-00 | SWE | 49.87 | |
| 5 | CJ ALLEN | 14-Feb-95 | USA | 49.9 | |
| 6 | Nick SMIDT | 12-May-97 | NED | 49.99 | |
| 7 | Berke AKÇAM | 10-Apr-02 | TUR | 50.32 | |
| 8 | Malik JAMES-KING | 28-Jun-99 | JAM | 01:03.1 | |
| Men’s High Jump | |||||
| Final | |||||
| Place | Name | Birth Date | Country | Mark | |
| 1 | Shelby MCEWEN | 06-Apr-96 | USA | 2.26 | |
| 2 | Ryoichi AKAMATSU | 02-May-95 | JPN | 2.23 | |
| 2 | Hamish KERR | 17-Aug-96 | NZL | 2.23 | |
| 4 | Romaine BECKFORD | 09-Jul-02 | JAM | 2.2 | |
| 4 | Vernon TURNER | 21-Aug-98 | USA | 2.2 | |
| 6 | Raymond RICHARDS | 28-Apr-01 | JAM | 2.15 | |
| 6 | Marco FASSINOTTI | 29-Apr-89 | ITA | 2.15 | |
| 6 | Edgar RIVERA | 13-Feb-91 | MEX | 2.15 | |
| 6 | Matteo SIOLI | 01-Oct-05 | ITA | 2.15 | |
| 10 | Donald THOMAS | 01-Jul-84 | BAH | 2.1 | |
| Men’s Discus Throw | |||||
| Final | |||||
| Place | Name | Birth Date | Country | Mark | |
| 1 | Matthew DENNY | 02-Jun-96 | AUS | 68.97 | |
| 2 | Daniel STÅHL | 27-Aug-92 | SWE | 67.06 | |
| 3 | Kristjan ČEH | 17-Feb-99 | SLO | 66.92 | |
| 4 | Henrik JANSSEN | 19-May-98 | GER | 65.79 | |
| 5 | Sam MATTIS | 19-Mar-94 | USA | 65.24 | |
| 6 | Lawrence OKOYE | 06-Oct-91 | GBR | 65.01 | |
| 7 | Fedrick DACRES | 28-Feb-94 | JAM | 64.81 | |
| 8 | Clemens PRÜFER | 13-Aug-97 | GER | 62.18 | |
| 9 | Moaaz Mohamed IBRAHIM | 08-Feb-99 | QAT | 57.87 | |
| Doha Diamond League Javelin Throw | |||||
| Final | |||||
| Place | Name | Birth Date | Country | Mark | |
| 1 | Julian WEBER | 29-Aug-94 | GER | 91.06 | |
| 2 | Neeraj CHOPRA | 24-Dec-97 | IND | 90.23 | |
| 3 | Anderson PETERS | 21-Oct-97 | GRN | 85.64 | |
| 4 | Keshorn WALCOTT | 02-Apr-93 | TTO | 84.65 | |
| 5 | Ahmed Sameh MOHAMED HUSSEIN | 10-Jan-03 | EGY | 80.95 | |
| 6 | Oliver HELANDER | 01-Jan-97 | FIN | 79.61 | |
| 7 | Jakub VADLEJCH | 10-Oct-90 | CZE | 79.6 | |
| 8 | Kishore JENA | 06-Sep-95 | IND | 78.6 | |
| 9 | Julius YEGO | 04-Jan-89 | KEN | 78.52 | |
| 10 | Roderick Genki DEAN | 30-Dec-91 | JPN | 76.49 | |
| 11 | Max DEHNING | 09-Sep-04 | GER | 74 | |
| Women’s 100 Metres | |||||
| Final, Wind: +2.0 | |||||
| Place | Name | Birth Date | Country | Time | |
| 1 | Tia CLAYTON | 17-Aug-04 | JAM | 10.92 | |
| 2 | Tina CLAYTON | 17-Aug-04 | JAM | 11.02 | |
| 3 | Amy HUNT | 15-May-02 | GBR | 11.03 | |
| 4 | Shelly-Ann FRASER-PRYCE | 27-Dec-86 | JAM | 11.05 | |
| 5 | Patrizia VAN DER WEKEN | 12-Nov-99 | LUX | 11.05 | |
| 6 | Maia MCCOY | 09-Dec-96 | LBR | 11.1 | |
| 7 | Zoe HOBBS | 11-Sep-97 | NZL | 11.27 | |
| 8 | Mujinga KAMBUNDJI | 17-Jun-92 | SUI | 11.49 | |
| Women’s 400 Metres | |||||
| Final | |||||
| Place | Name | Birth Date | Country | Time | |
| 1 | Salwa Eid NASER | 23-May-98 | BRN | 49.83 | |
| 2 | Natalia BUKOWIECKA | 17-Jan-98 | POL | 50.92 | |
| 3 | Lieke KLAVER | 20-Aug-98 | NED | 51.12 | |
| 4 | Sada WILLIAMS | 01-Dec-97 | BAR | 51.32 | |
| 5 | Shafiqua MALONEY | 27-Feb-99 | VIN | 51.54 | |
| 6 | Susanne GOGL-WALLI | 05-May-96 | AUT | 51.91 | |
| 7 | Laviai NIELSEN | 13-Mar-96 | GBR | 52.02 | |
| 8 | Bakhita John MORESIO | 04-Sep-06 | SSD | 55.37 | |
| Women’s 1500 Metres | |||||
| Final | |||||
| Place | Name | Birth Date | Country | Time | |
| 1 | Nelly CHEPCHIRCHIR | 04-Jun-03 | KEN | 04:05.0 | |
| 2 | Susan Lokayo EJORE | 09-Nov-95 | KEN | 04:06.3 | |
| 3 | Jemma REEKIE | 06-Mar-98 | GBR | 04:07.3 | |
| 4 | Saron BERHE | 22-Aug-07 | ETH | 04:07.9 | |
| 5 | Agathe GUILLEMOT | 11-Jul-99 | FRA | 04:08.8 | |
| 6 | Elsabet AMARE | 23-Feb-09 | ETH | 04:09.0 | |
| 7 | Teresiah Muthoni GATERI | 05-Jan-02 | KEN | 04:09.6 | |
| 8 | Tigist GIRMA | 07-Nov-02 | ETH | 04:09.9 | |
| 9 | Weronika LIZAKOWSKA | 02-Nov-98 | POL | 04:10.7 | |
| 10 | Samrawit MULUGETA | 07-Jan-07 | ETH | 04:10.8 | |
| 11 | Adelle TRACEY | 27-May-93 | JAM | 04:11.8 | |
| 12 | Bayise TOLESA | ETH | 04:15.2 | ||
| 13 | Mebriht MEKONEN | 12-Feb-05 | ETH | 04:16.4 | |
| Khadija BENKASSEM | 20-Apr-98 | MAR | DNF | ||
| Women’s 3000 Metres Steeplechase | |||||
| Final | |||||
| Place | Name | Birth Date | Country | Time | |
| 1 | Faith CHEROTICH | 13-Jul-04 | KEN | 09:05.1 | |
| 2 | Winfred YAVI | 31-Dec-99 | BRN | 09:05.3 | |
| 3 | Sembo ALMAYEW | 24-Jan-05 | ETH | 09:09.3 | |
| 4 | Norah JERUTO | 02-Oct-95 | KAZ | 09:11.8 | |
| 5 | Marwa BOUZAYANI | 26-Mar-97 | TUN | 09:12.1 | |
| 6 | Parul CHAUDHARY | 15-Apr-95 | IND | 09:13.4 | |
| 7 | Peruth CHEMUTAI | 10-Jul-99 | UGA | 09:15.5 | |
| 8 | Daisy JEPKEMEI | 13-Feb-96 | KAZ | 09:22.3 | |
| 9 | Lomi MULETA | 29-Nov-01 | ETH | 09:22.3 | |
| 10 | Valerie CONSTIEN | 21-Mar-96 | USA | 09:33.2 | |
| 11 | Olivia GÜRTH | 31-May-02 | GER | 09:35.2 | |
| 12 | Cara FEAIN-RYAN | 05-Feb-99 | AUS | 09:38.1 | |
| 13 | Stella RUTTO | 16-Dec-99 | ROU | 09:46.9 | |
| Ikram OUAAZIZ | 06-Jul-99 | MAR | DNF | ||
| Women’s Pole Vault | |||||
| Final | |||||
| Place | Name | Birth Date | Country | Mark | |
| 1 | Molly CAUDERY | 17-Mar-00 | GBR | 4.75 | |
| 2 | Roberta BRUNI | 08-Mar-94 | ITA | 4.63 | |
| 2 | Katie MOON | 13-Jun-91 | USA | 4.63 | |
| 4 | Emily GROVE | 22-May-93 | USA | 4.63 | |
| 4 | Sandi MORRIS | 08-Jul-92 | USA | 4.63 | |
| 6 | Tina ŠUTEJ | 07-Nov-88 | SLO | 4.48 | |
| 7 | Gabriela LEON | 17-Jun-99 | USA | 4.48 | |
| 8 | Alysha NEWMAN | 29-Jun-94 | CAN | 4.48 | |
| 9 | Imogen AYRIS | 12-Dec-00 | NZL | 4.33 | |
| Women’s Triple Jump | |||||
| Final | |||||
| Place | Name | Birth Date | Country | Mark | Wind |
| 1 | Shanieka RICKETTS | 02-Feb-92 | JAM | 14.72 | 3.2 |
| 2 | Thea LAFOND | 05-Apr-94 | DMA | 14.39 | 1.9 |
| 3 | Ilionis GUILLAUME | 13-Jan-98 | FRA | 14.2 | 3.4 |
| 4 | Tuğba DANIŞMAZ | 01-Sep-99 | TUR | 14.03 | 3.3 |
| 5 | Neja FILIPIČ | 22-Apr-95 | SLO | 14.02 | 3.3 |
| 6 | Senni SALMINEN | 29-Jan-96 | FIN | 13.9 | 3.1 |
| 7 | Ivana ŠPANOVIĆ | 10-May-90 | SRB | 13.76 | 1.7 |
| 8 | Diana Ana Maria ION | 27-Nov-00 | ROU | 13.72 | 2.6 |
| 9 | Dovilė KILTY | 14-Jul-93 | LTU | 13.6 | 1.9 |
| Neja FILIPIČ | 22-Apr-95 | SLO | 13.83 | ||
| Senni SALMINEN | 29-Jan-96 | FIN | 13.56 | ||
| Shanieka RICKETTS | 02-Feb-92 | JAM | 14.3 | ||
| Diana Ana Maria ION | 27-Nov-00 | ROU | 13.56 | ||
Read Next
Weekly Recap: Duplantis Breaks Pole Vault World Record with 6.31m
Arguably, nobody is in better form than Mondo Duplantis, who is five days out from his world record jump of 6.31 meters in the pole vault. C...
Read More →Weekly Recap: Jakub Szymański Ties Men’s 60m Hurdles WL with 7.37 seconds
There was little shifting in the world top lists in the middle and long distance events this week, with nobody cracking the top 10 in the wo...
Read More →Weekly Recap: Emmanouil Karalis Jumps 6.17m, Ajayi Runs 6.45s
The biggest story over the weekend came from the men’s pole vault, where Emmanouil Karalis solidified himself as a serious threat to Mondo D
Read More →2026 Men’s 110m Hurdles Preview: Is It Cordell Tinch’s Year (Again)?
A New Standard at the Top American hurdler Cordell Tinch concluded the 2025 season as the world’s premier hurdler and enters 2026 as an earl
Read More →Weekly Roundup: Hodgkinson Breaks Indoor 800m WR, Dosso Ties Women’s 60m WL
Other top storylines from the past week include Zaynab Dosso tying the world lead in the women’s 60-meter, Yasser Mohammed Triki jumping 17.
Read More →Weekly Review: Rojas Jumps 14.95m in Season Debut, Sarâboyukov WL of 8.45m
Here’s a look at some of the most notable performances from the past seven days. The Oval Update Global Performance of the Week Our pick for
Read More →Jordan Geist Throws 22.04m, Femke Bol Makes 800m Debut
The focus on the world calendar this week shifted from the United States to Europe, with three World Athletics Gold Tour events taking place...
Read More →Whereabout is Alysha Newman? First Public Statement Since Provisional Suspension
Newman, 31, received the suspension for “Whereabouts failure,” or missing three unannounced drug tests within 12 months. She’s not the first
Read More →Hocker Wins Milrose Games 2-mile, Lutkenhaus Breaks U20 600m World Record
Arguably, the deepest field was in the men’s two-mile, with the line-up featuring Cole Hocker, Josh Kerr, and world steeplechase champion Ge
Read More →AIU Suspends three Athletes for Gambling Violoations
After review, the AIU found that German discus throwers Henrik Janssen and Steven Richter, along with French middle-distance runner Aurore F...
Read More →