The 2025 Ostrava Golden Spike played host to Gout Gout’s highly anticipated European debut.
The 17-year-old showed no signs of nerves, running 20.02 seconds and winning the men’s 200 meters. His time bettered his previous best of 20.04 seconds set in December and set a new Oceania U20 record.
The time ties him for the sixth fastest in history by a U20 athlete. The American Erriyon Knighton has the fastest time ever recorded at 19.49 seconds, while Usain Bolt has the second fastest at 19.93 seconds.
Salwa Eid Naser once again asserted her dominance in the women’s 400 meters, winning with a time of 49.15 seconds over the American Lynna Irby-Jackson and Femke Bol.
The Liberian-American Thelma Davies won the 100-meter event with a new national record of 10.91 seconds. Her time marks a 0.1-second personal best for Davies, who has launched herself into medal contention at the 2025 World Championships this September in Tokyo. This time would have been fifth at the World Championships in Budapest.
Neera Chopra, one of the favorites for gold this September in Tokyo, won the men’s javelin with a throw of 85.29 meters. Chopra has shown marvelous consistency, throwing over 84 meters at every competition this year.
Full 2025 Ostrava Golden Spike Results
Here are the full results from Tuesday evening’s main program.
Men’s 200 Metres
Final, Wind: 0.0
Place | Name | Country | Mark |
---|---|---|---|
1 | Gout Gout | AUS | 20.02 |
2 | Reynier Mena | CUB | 20.19 |
3 | Nethaneel Mitchell-Blake | GBR | 20.60 |
4 | Tomáš NĚMEJC | CZE | 20.69 |
5 | Ondřej MACÍK | CZE | 20.78 |
6 | Eduard KUBELÍK | CZE | 20.87 |
7 | Ján Volko | Svk | 20.88 |
8 | Jan Jirka | CZE | 21.12 |
Men’s 400 Metres
Place | Name | Country | Mark |
---|---|---|---|
1 | Daniel Segers | BEL | 44.63 |
2 | Samuel Reardon | GBR | 44.99 |
3 | Christopher Morales | CAN | 45.10 |
4 | Jonas Phijffers | NED | 45.13 |
5 | Oleksandr Pohorilko | UKR | 45.54 |
6 | Håvard Bentdal Ingvaldsen | NOR | 45.90 |
7 | Matěj Krsek | CZE | 46.00 |
8 | Milan ŠČIBRÁNI | CZE | 46.75 |
Men’s 800 Metres
Final 1
Place | Name | Country | Mark |
---|---|---|---|
1 | Filip Ostrowski | POL | 1:44.74 |
2 | Patryk Sieradzki | POL | 1:45.06 |
3 | Tumo Nkape | BOT | 1:45.13 |
4 | Catalin Tecuceanu | ITA | 1:45.42 |
5 | Giovanni Lazzaro | ITA | 1:45.69 |
6 | Thomas Marques | FRA | 1:45.98 |
7 | Ronaldo Olivo | ESP | 1:46.20 |
8 | Saúl ORDÓÑEZ | ESP | 1:46.60 |
9 | Jakub DAVIDÍK | CZE | 1:46.92 |
10 | Daniel Kotyza | CZE | 1:47.55 |
Samuel Lengauer | AUT | D.N.F. |
Final 2
Place | Name | Country | Mark |
---|---|---|---|
1 | Peter Bol | AUS | 1:43.80 |
2 | Marino Bloudek | CRO | 1:44.02 |
3 | Abdelati El | MAR | 1:44.19 |
4 | Nicholas Kiplangat Kebenei | KEN | 1:44.37 |
5 | Jakub Dudycha | CZE | 1:44.48 |
6 | Callum Dodds | GBR | 1:44.70 |
7 | Henry Jonas | GBR | 1:45.21 |
8 | Bartosz KITLIŃSKI | POL | 1:45.52 |
9 | Samuel Chapple | NED | 1:46.41 |
Khaled Benmahdi | ALG | D.N.F. |
Men’s 1500 Metres
Final 1
Place | Name | Country | Mark |
---|---|---|---|
1 | José Carlos Pinto | POR | 3:34.19 |
2 | Wegene Adisu | ETH | 3:35.67 |
3 | Titouan Le Grix | FRA | 3:35.73 |
4 | Maciej Wyderka | POL | 3:35.81 |
5 | Kieran Lumb | CAN | 3:36.14 |
6 | Maël Gouyette | FRA | 3:36.37 |
7 | Archie Davis | GBR | 3:36.47 |
8 | Noah Baltus | NED | 3:36.65 |
9 | Luan Munnik | RSA | 3:36.89 |
10 | Charles Grethen | LUX | 3:37.95 |
11 | Rok Markelj | SLO | 3:40.75 |
12 | Nico Boketta | CZE | 3:53.62 |
Adam CZERWIŃSKI | SLO | D.N.F. | |
Nico Boketta | POL | D.N.F. |
Final 2
Place | Name | Country | Mark |
---|---|---|---|
1 | Phanuel Kipkosgei Koech | KEN | 3:29.05 |
2 | Isaac Nader | POR | 3:29.37 |
3 | Josh Hoey | USA | 3:29.75 |
4 | Cameron Myers | AUS | 3:29.80 |
5 | Narve Gilje NORDÅS | NOR | 3:30.73 |
6 | Samuel PIHLSTRÖM | SWE | 3:31.18 |
7 | Jude Thomas | AUS | 3:32.07 |
8 | Raphael Pallitsch | AUT | 3:32.96 |
9 | Tshepo Tshite | RSA | 3:34.14 |
10 | Filip SASÍNEK | CZE | 3:34.30 |
11 | Amason Kireu | KEN | 3:35.09 |
12 | Adam Fogg | GBR | 3:35.24 |
13 | Melese Nberet | ETH | 3:35.25 |
14 | Samuel Tanner | NZL | 3:40.02 |
15 | Kristian Uldbjerg Hansen | DEN | 3:40.76 |
Mounir Akbache | FRA | D.N.F. | |
Uldbjerg Hansen | SLO | D.N.F. |
Men’s 110 Metres Hurdles
Final, Wind: +0.6
Place | Name | Country | Mark |
---|---|---|---|
1 | Dylan Beard | USA | 13.13 |
2 | Grant Holloway | USA | 13.13 |
3 | Enzo Diessl | AUT | 13.25 |
4 | Eric Edwards | USA | 13.26 |
5 | Oumar Doudai Abakar | QAT | 13.47 |
6 | Jonáš Kolomaznik | CZE | 13.71 |
7 | Štěpán ŠTEFKO | CZE | 13.87 |
Erwann Cinna | FRA | Disqualified |
Men’s 400 Meter Hurdles
Place | Name | Country | Mark |
---|---|---|---|
1 | Chris Robinson | USA | 48.05 |
2 | Matheus Lima | BRA | 48.11 |
3 | Vít MÜLLER | CZE | 48.41 |
4 | Seamus Derbyshire | GBR | 48.73 |
5 | Ismail Doudai Abakar | QAT | 48.75 |
6 | Michal Rada | CZE | 49.08 |
7 | Patrik DÖMÖTÖR | SVK | 49.24 |
Men’s High Jump
Place | Name | Country | Mark |
---|---|---|---|
1 | Dmytro Nikitin | UKR | 2.24 |
2 | Jan ŠTEFELA | CZE | 2.24 |
3 | Marco Fassinotti | ITA | 2.20 |
4 | Jef Vermeiren | BEL | 2.20 |
5 | Tihomir Ivanov | BUL | 2.20 |
6 | Manuel Lando | ITA | 2.20 |
7 | Edgar Rivera | MEX | 2.20 |
8 | Luis Castro | PUR | 2.15 |
9 | Marek BAHNÍK | CZE | 2.15 |
10 | Stefano Sottile | ITA | 2.15 |
11 | Donald Thomas | BAH | 2.10 |
12 | Matyáš ČUDLÝ | CZE | 2.10 |
Men’s Pole Vault
Place | Name | Country | Mark |
---|---|---|---|
1 | Armand Duplantis | SWE | 6.13 |
2 | Emmanouil Karalis | Gre | 5.92 |
3 | Kurtis Marschall | AUS | 5.82 |
4 | Sondre Guttormsen | NOR | 5.72 |
5 | Simen Guttormsen | NOR | 5.72 |
6 | Austin Miller | USA | 5.72 |
7 | David HOLÝ | CZE | 5.72 |
8 | Matěj ŠČERBA | CZE | 5.62 |
Men’s Shot Put
Place | Name | Country | Mark |
---|---|---|---|
1 | Leonardo Fabbri | ITA | 21.70 |
2 | Zane Weir | ITA | 21.39 |
3 | Jordan Geist | USA | 21.09 |
4 | Wictor Petersson | SWE | 20.80 |
5 | Konrad Bukowiecki | POL | 20.44 |
6 | Josh Awotunde | USA | 20.38 |
7 | Tomáš STANĚK | CZE | 19.69 |
8 | Tadeáš PROCHÁZKA | CZE | 17.83 |
Men’s Javelin Throw
Place | Name | Country | Mark |
---|---|---|---|
1 | Neeraj Chopra | IND | 85.29 |
2 | Douw Smit | RSA | 84.12 |
3 | Anderson Peters | GRN | 83.63 |
4 | Toni KERÄNEN | FIN | 82.26 |
5 | Martin KONEČNÝ | CZE | 80.59 |
6 | Marc Anthony Minichello | USA | 80.15 |
7 | Thomas RÖHLER | GER | 79.18 |
8 | Jan VÝŠKA | CZE | 76.49 |
9 | Alexandr ČAČA | CZE | 73.10 |
Women’s 100 Meters
Final, Wind: +0.6
Place | Name | Country | Mark |
---|---|---|---|
1 | Thelma Davies | LBR | 10.91 |
2 | Marie-Josée Ta Lou-Smith | Nov | 10.92 |
3 | Zoe Hobbs | NZL | 10.94 |
4 | Amy Hunt | GBR | 11.08 |
5 | Cambrea Sturgis | USA | 11.19 |
6 | Torrie Lewis | AUS | 11.26 |
7 | Christania Williams | JAM | 11.41 |
Bianca Williams | GBR | D.N.F. |
Women’s 400 Metres
Place | Name | Country | Mark |
---|---|---|---|
1 | Salwa Eid Naser | BRN | 49.15 |
2 | Lynna Irby-Jackson | USA | 49.82 |
3 | Femke Bol | NED | 49.98 |
4 | Natalia Bukowiecka | POL | 50.21 |
5 | Martina Weil | CHI | 50.52 |
6 | Nicole Yeargin | GBR | 51.53 |
7 | Lada VONDROVÁ | CZE | 52.00 |
8 | Barbora MALÍKOVÁ | CZE | 52.08 |
Women’s 800 Metres
Final 1
Place | Name | Country | Mark |
---|---|---|---|
1 | Soukaina Hajji | MAR | 2:00.09 |
2 | Kimberley Ficenec | CZE | 2:00.98 |
3 | Charlotte Dumas | FRA | 2:01.60 |
4 | Honour Finley | USA | 2:01.86 |
5 | Alica Schmidt | GER | 2:05.06 |
6 | Terekech Olola | ETH | 2:06.12 |
Dilek KOÇAK | TUR | D.N.F. | |
Martyna Galant | POL | D.N.F. | |
Marcela PÍRKOVÁ | CZE | D.N.F. | |
Agata KOŁAKOWSKA | POL | D.N.F. |
Final 2
Place | Name | Country | Mark |
---|---|---|---|
1 | Prudence Sekgodiso | RSA | 1:57.16 |
2 | Oratile Nowe | BOT | 1:57.49 |
3 | Nigist Getachew | ETH | 1:58.02 |
4 | Worknesh Mesele | ETH | 1:58.40 |
5 | Anna Wielgosz | POL | 1:58.69 |
6 | Angelika Sarna | POL | 1:59.77 |
7 | Isabelle Boffey | GBR | 2:00.07 |
8 | Majtie Kolberg | GER | 2:00.11 |
9 | Margarita Koczanowa | POL | 2:01.16 |
Paris Peoples | USA | D.N.F. | |
Helene Vogel | AUT | D.N.F. |
Women’s 100 Meter Hurdles
Final, Wind: +1.4
Place | Name | Country | Mark |
---|---|---|---|
1 | Tobi Amusan | NGR | 12.45 |
2 | Viktória Forster | SVK | 12.74 |
3 | Sarah Lavin | IRL | 12.76 |
4 | Karin Strametz | AUT | 12.83 |
5 | Anna TÓTH | HUN | 12.86 |
6 | Elena Carraro | ITA | 13.01 |
7 | Helena JIRANOVÁ | CZE | 13.27 |
Women’s Pole Vault
Place | Name | Country | Mark |
---|---|---|---|
1 | Amálie ŠVÁBÍKOVÁ | CZE | 4.66 |
2 | Juliana De | BRA | 4.66 |
3 | Tina ŠUTEJ | SLO | 4.56 |
4 | Kitty Friele Faye 17 Aug | NOR | 4.36 |
5 | Marleen MÜLLA | EST | 4.26 |
6 | Lene Onsrud Retzius 04 Jan | NOR | 4.26 |
7 | Hanga Klekner | HUN | 4.26 |
8 | Apolena ŠVÁBÍKOVÁ | CZE | 4.16 |
8 | Nikola Pöschlová | CZE | NM |
Women’s Javelin Throw
Place | Name | Country | Mark |
---|---|---|---|
1 | Adriana VILAGOŠ | SRB | 64.87 |
2 | Haruka Kitaguchi | JPN | 63.88 |
3 | Andrea ŽELEZNÁ | CZE | 60.63 |
4 | Petra SIČAKOVÁ | CZE | 58.60 |
5 | Ziyi Yan | CHN | 57.08 |
6 | Sara Kolak | CRO | 57.01 |
7 | Julia Ulbricht | GER | 54.62 |
8 | Nikol TABAČKOVÁ | CZE | 51.71 |