The 2025 Seiko Golden Grand Prix held yesterday in Tokyo featured top Japanese and international athletes. Some of the top names included Sha’Carri Richardson, Andre de Grasse, Christian Coleman, and Yaroslava Mahuchikh.
Robert Gregory Edges out Andre de Grasse in the 200-meter
The Canadian Andre de Grasse was the biggest name in the men’s 200-meter, having taken home gold in the even at the Tokyo Olympics in 2021, and also winning gold at the 2024 Paris Olympics in the 4 x 100-meter. However, it was the American Robert Gregory who would be the winner today in the 200 with a time of 20.24 seconds.
Gregory has a personal best in the event of 19.89 seconds.
de Grasse didn’t run the 100-meter, but boasts a personal best of 9.89s in the event, which captured him bronze in Rio de Janiero at the 2016 Olympics. The 100-meter title this weekend went to Japan’s Hiroki Yanagita, who nudged out the pair of Americans Christain Miller and the Christain Coleman, the former World Champion.
Bree Rizzo Wins 100-meter Over Sha’Carri Richardson.
Bree Rizzo has to be happy with her performance this weekend, leading the way in the women’s 100 with a time of 11.38 seconds. The Austrailian crossed the line ahead of American Twanisha Terry and Canadian Sade McCreath.
Former World Champion Sha’Carri Richardson finished fourth, with a time of 11.47 seconds, a sluggish season opener by her elite standards. Richardson has a personal best of 10.65 seconds and is the reigining World Champion in the event. Richardson also has a gold medal in the women’s 4 x100-meter at last the Paris Olympic Games.
Two Americans at the Top of the Women’s 100-meter Hurdles
Two American’s led the way in the women’s 100-meter hurdles, with Tonea Marshall edging out her compriate Alia Armstrong with times of 12.54 and 12.68 seconds respectively. This time currently ranks Marshall eigth in the world.
Seiko Golden Grand Prix Results 2025
The full results for the Seiko Golden Grand Prix Results 2025 are below.
Men’s 100-meter Final
Place | Name | Country | Mark |
---|---|---|---|
1 | Hiroki YANAGITA | JPN | 10.06 |
2 | Christian MILLER | USA | 10.08 |
3 | Christian COLEMAN | USA | 10.11 |
4 | Naoki INOUE | JPN | 10.16 |
5 | Yoshihide KIRYU | JPN | 10.16 |
6 | Pjai AUSTIN | USA | 10.2 |
7 | Yugo HAITAMADAIRA | JPN | 10.21 |
8 | Yuhi MORI | JPN | 10.24 |
Men’s 100-meter Heats
Heat 1 | Name | Country | Mark |
---|---|---|---|
1 | Naoki INOUE | JPN | 10.12 |
2 | Yuhi MORI | JPN | 10.13 |
3 | Taju HONGO | JPN | 10.23 |
4 | Akihiro HIGASHIDA | JPN | 10.25 |
5 | Ippei TAKEDA | JPN | 10.26 |
6 | Yuta SEKIGUCHI | JPN | 10.3 |
7 | Yoshiki KINASHI | JPN | 10.32 |
8 | Hikari Osinachi ABRAHAM | JPN | 11.11 |
9 | Jerome BLAKE | CAN | 11.54 |
Heat 2 | Name | Country | Mark |
---|---|---|---|
1 | Yugo HAITAMADAIRA | JPN | 10.17 |
2 | Yoshihide KIRYU | JPN | 10.19 |
3 | Hiroki YANAGITA | JPN | 10.2 |
4 | Ryota SUZUKI | JPN | 10.24 |
5 | Yuki KOIKE | JPN | 10.26 |
6 | Tatsuro MIYAGI | JPN | 10.28 |
7 | Bruno DEDE | JPN | 10.31 |
8 | Rai ATAGO | JPN | 10.33 |
9 | Riku OISHI | JPN | 10.37 |
Men’s 200-meter Final
Place | Name | Country | Mark |
---|---|---|---|
1 | Robert GREGORY | USA | 20.24 |
2 | Andre DE GRASSE | CAN | 20.29 |
3 | Shota IIZUKA | JPN | 20.67 |
4 | Yudai NISHI | JPN | 20.85 |
5 | Aidan MURPHY | AUS | 20.89 |
6 | Koki UEYAMA | JPN | 20.98 |
7 | Ian KERR | BAH | 21.01 |
8 | Aoto SUZUKI | JPN | 21.18 |
Men’s 400-meter Final
Place | Name | Country | Mark |
---|---|---|---|
1 | Reece HOLDER | AUS | 44.76 |
2 | Fuga SATO | JPN | 45.23 |
3 | Kentaro SATO | JPN | 45.76 |
4 | Emmanuel BAMIDELE | NGR | 45.83 |
5 | Takuho YOSHIZU | JPN | 46.06 |
6 | Kenki IMAIZUMI | JPN | 46.06 |
7 | Ryo YOSHIKAWA | JPN | 46.12 |
8 | Kira HIRAKAWA | JPN | 46.13 |
9 | Haruki MORITA | JPN | 46.61 |
Men’s 3000-meter Final
Place | Name | Country | Mark |
---|---|---|---|
1 | Jude THOMAS | AUS | 07:39.7 |
2 | Ermias GIRMA | ETH | 07:40.4 |
3 | Brian FAY | IRL | 07:41.1 |
4 | Nagiya MORI | JPN | 07:41.6 |
5 | Emmanuel Korir KIPLAGAT | KEN | 07:42.2 |
6 | Mebuki SUZUKI | JPN | 07:44.5 |
7 | Melkeneh AZIZE | ETH | 07:44.6 |
8 | Kazuya SHIOJIRI | JPN | 07:46.1 |
9 | Hyuga ENDO | JPN | 07:48.3 |
10 | Kotaro SHINOHARA | JPN | 07:48.6 |
11 | Keita SATOH | JPN | 07:52.1 |
12 | Takuma SUNAOKA | JPN | 07:53.8 |
13 | Ayumu KOBAYASHI | JPN | 07:54.7 |
14 | Amos Kipkemboi BETT | KEN | 07:54.9 |
15 | Shunsuke YOSHII | JPN | 08:05.4 |
16 | Keita YOSHIDA | JPN | 08:13.2 |
17 | Hideto KOSODE | JPN | 08:16.2 |
Tomoki OTA | JPN | DNF | |
Richard ETIR | KEN | DNF |
Men’s 110-meter hurdles
Place | Name | Country | Mark |
---|---|---|---|
1 | Rachid MURATAKE | JPN | 13.16 |
2 | Tatsuki ABE | JPN | 13.27 |
3 | Dylan BEARD | USA | 13.38 |
4 | Zhuoyi XU | CHN | 13.41 |
5 | Shusei NOMOTO | JPN | 13.43 |
6 | Shunya TAKAYAMA | JPN | 13.68 |
7 | Ryo TOKUOKA | JPN | 13.76 |
8 | Tetsuro NISHI | JPN | 13.84 |
9 | Louis ROLLINS | USA | 14.2 |
Men’s 400-meter Hurdles
Place | Name | Country | Mark |
---|---|---|---|
1 | Trevor BASSITT | USA | 48.5 |
2 | Ken TOYODA | JPN | 48.55 |
3 | Daiki OGAWA | JPN | 48.98 |
4 | Alastair CHALMERS | GBR | 49.13 |
5 | Gerald DRUMMOND | CRC | 49.18 |
6 | Shunta INOUE | JPN | 49.38 |
7 | Kaito TSUTSUE | JPN | 49.41 |
8 | Ryosuke TAKAHASHI | JPN | 49.49 |
James SMITH II | USA | DQ |
Men’s 3,000-meter Steeplechase
Place | Name | Country | Mark |
---|---|---|---|
1 | Ryuji MIURA | JPN | 08:19.0 |
2 | Milkesa FIKADU | ETH | 08:20.1 |
3 | Ryoma AOKI | JPN | 08:21.0 |
4 | Velten SCHNEIDER | GER | 08:22.6 |
5 | Matthew CLARKE | AUS | 08:23.6 |
6 | Hibiki OBARA | JPN | 08:24.4 |
7 | Ben BUCKINGHAM | AUS | 08:27.4 |
8 | Daichi SHIBATA | JPN | 08:30.6 |
9 | Seiya SUNADA | JPN | 08:35.5 |
10 | Yasunari KUSU | JPN | 08:41.3 |
11 | Shintaro NAKAZONO | JPN | 08:46.4 |
12 | Soma NAGAHARA | JPN | 08:50.0 |
13 | Yuto URATA | JPN | 09:13.2 |
Atsushi SHOBU | JPN | DNF |
Men’s High Jump
Place | Name | Country | Height |
---|---|---|---|
1 | Tomohiro SHINNO | JPN | 2.27 |
2 | Yuto SEKO | JPN | 2.24 |
2 | Souta HARAGUCHI | JPN | 2.24 |
4 | Brandon STARC | AUS | 2.2 |
5 | Takashi ETO | JPN | 2.2 |
6 | Yual REATH | AUS | 2.2 |
7 | Po-Ting YEH | TPE | 2.2 |
8 | Naoto HASEGAWA | JPN | 2.15 |
Kaisei NAKATANI | JPN | NM | |
Wei-Chih TSAI | TPE | NM |
Men’s Long Jump
Place | Name | Country | Mark | Wind |
---|---|---|---|---|
1 | Liam ADCOCK | AUS | 8.20m | 1.3 |
2 | Hibiki TSUHA | JPN | 8.15m | 1.0 |
3 | Shunsuke IZUMIYA | JPN | 8.02m | 0.3 |
4 | Christopher MITREVSKI | AUS | 7.95m | 0.7 |
5 | Yuki HASHIOKA | JPN | 7.92m | 0.4 |
6 | Riku ITO | JPN | 7.91m | -0.8 |
7 | Keito YAMAURA | JPN | 7.85m | 1.0 |
8 | JuVaughn HARRISON | USA | 7.51m | 0.6 |
9 | Yuto TORIUMI | JPN | 7.32m | 0.1 |
Men’s Javelin Throw
Place | Name | Country | Distance |
---|---|---|---|
1 | Marc Anthony MINICHELLO | USA | 82.36m |
2 | Douw SMIT | RSA | 81.68m |
3 | Cyprian MRZYGŁÓD | POL | 80.56m |
4 | Yuta SAKIYAMA | JPN | 79.45m |
5 | Cameron MCENTYRE | AUS | 78.01m |
6 | Rin SUZUKI | JPN | 77.35m |
7 | Kenji OGURA | JPN | 77.18m |
8 | Artur FELFNER | UKR | 76.58m |
9 | Ryohei ARAI | JPN | 75.69m |
10 | Haruka HIGA | JPN | 73.75m |
11 | Gen NAGANUMA | JPN | 72.9m |
Women’s 100-meter Final
Place | Name | Country | Mark |
---|---|---|---|
1 | Bree RIZZO | AUS | 11.38 |
2 | Twanisha TERRY | USA | 11.42 |
3 | Sade MCCREATH | CAN | 11.46 |
4 | Sha’Carri RICHARDSON | USA | 11.47 |
5 | Manaka MIURA | JPN | 11.56 |
6 | Hinami YAMANAKA | JPN | 11.66 |
7 | Yume OKUNO | JPN | 11.77 |
8 | Midori MIKASE | JPN | 11.78 |
9 | Aiko IKI | JPN | 11.82 |
Women’s 1,500-meter Final
Place | Name | Country | Mark |
---|---|---|---|
1 | Georgia GRIFFITH | AUS | 04:01.1 |
2 | Nozomi TANAKA | JPN | 04:06.1 |
3 | Sarah BILLINGS | AUS | 04:06.8 |
4 | Vera BERTEMES-HOFFMANN | LUX | 04:10.1 |
5 | Tomoka KIMURA | JPN | 04:10.5 |
6 | Mizuki MICHISHITA | JPN | 04:14.2 |
7 | Chikako MORI | JPN | 04:14.9 |
8 | Airi TAJIMA | JPN | 04:16.1 |
9 | Yume GOTO | JPN | 04:17.8 |
10 | Ayano IDE | JPN | 04:18.3 |
11 | Ayu KOYAMA | JPN | 04:23.0 |
12 | Sherry DRURY | JPN | 04:24.0 |
13 | Ran URABE | JPN | 04:25.3 |
14 | Saki KATAGIHARA | JPN | 04:28.9 |
Ai WATANABE | JPN | DNF |
Women’s 3,000-meter Final
Place | Name | Country | Mark |
---|---|---|---|
1 | Rose DAVIES | AUS | 08:43.4 |
2 | Hellen Ekalale LOBUN | KEN | 08:49.3 |
3 | Yuma YAMAMOTO | JPN | 08:50.6 |
4 | Rina KUSU | JPN | 08:56.1 |
5 | Kana MIZUMOTO | JPN | 08:57.1 |
6 | Risa YAMAZAKI | JPN | 08:59.3 |
7 | Nanami WATANABE | JPN | 08:59.4 |
8 | Miyaka SUGATA | JPN | 08:59.8 |
9 | Nagisa SHIMOTABIRA | JPN | 09:01.4 |
10 | Miu SAITOU | JPN | 09:09.5 |
11 | Manami NISHIYAMA | JPN | 09:13.1 |
12 | Momoka KAWAGUCHI | JPN | 09:13.6 |
13 | Sora SHINOZAKURA | JPN | 09:21.0 |
14 | Kazuna KANETOMO | JPN | 09:21.8 |
15 | Honoka TANAIKE | JPN | 09:26.4 |
Nozomi TANAKA | JPN | DNF |
Women’s 100-meter Hurdles
Place | Name | Country | Mark |
---|---|---|---|
1 | Tonea MARSHALL | USA | 12.54 |
2 | Alia ARMSTRONG | USA | 12.68 |
3 | Yumi TANAKA | JPN | 12.81 |
4 | Hitomi NAKAJIMA | JPN | 12.85 |
5 | Chisato KIYOYAMA | JPN | 12.89 |
6 | Yuki OMATSU | JPN | 13.04 |
7 | Mako FUKUBE | JPN | 13.12 |
8 | Viktória FORSTER | SVK | 13.25 |
9 | Celeste MUCCI | AUS | 13.28 |
Women’s High Jump
Place | Name | Country | Height |
---|---|---|---|
1 | Yaroslava MAHUCHIKH | UKR | 1.96 |
2 | Michaela HRUBÁ | CZE | 1.85 |
3 | Tatiana GKOUSIN | GRE | 1.8 |
4 | Nagisa TAKAHASHI | JPN | 1.8 |
5 | Elisabeth PIHELA | EST | 1.8 |
6 | Kaede ITO | JPN | 1.75 |
Women’s Triple Jump
Place | Name | Country | Distance | Wind |
---|---|---|---|---|
1 | Maoko TAKASHIMA | JPN | 13.66m | 0.8 |
2 | Olha KORSUN | UKR | 13.53m | 0.3 |
3 | Akari FUNADA | JPN | 13.52m | 0.4 |
4 | Desleigh OWUSU | AUS | 13.51m | 0.5 |
5 | Mariko MORIMOTO | JPN | 13.41m | -0.3 |
6 | Dovilė KILTY | LTU | 13.27m | 0.1 |
7 | Yekaterina SARIYEVA | AZE | 12.93m | 0.4 |
8 | Ririya YAMASAKI | JPN | 12.75m | 0.4 |
9 | Momona HIROSE | JPN | 12.69m | -0.2 |
10 | Hazuki OTSUKA | JPN | 12.63m | 0.3 |
Women’s Javelin Throw
Place | Name | Country | Distance |
---|---|---|---|
1 | Haruka KITAGUCHI | JPN | 64.16m |
2 | Momone UEDA | JPN | 60.66m |
3 | Jo-Ane VAN DYK | RSA | 59.51m |
4 | Rhema OTABOR | BAH | 59.35m |
5 | Flor Denis RUIZ HURTADO | COL | 59.34m |
6 | Sae TAKEMOTO | JPN | 58.72m |
7 | Petra SIČAKOVÁ | CZE | 58.33m |
8 | Yuki YAMAMOTO | JPN | 58.06m |
9 | Mackenzie LITTLE | AUS | 57.9m |
10 | Aoi MURAKAMI | JPN | 56.63m |
11 | Marina SAITO | JPN | 54.43m |