2025 Paris Diamond League Results: Cherotich, Habz World Leads
June 21, 2025
Photo credit: Aurélie Canu / Wikicommons
Faith Cherotich won the women’s steeplechase yesterday evening at Stade Charléty at the Paris Diamond League meeting. Her personal best time of 8:53.37 gave her a narrow victory over Peruth Chemutai (8:54.41) but a comfortable lead over the rest of the field.
France’s Azeddine Habz also moved into first place in the yearly world rankings, running 3:27.49 in the men’s 1500 meters. This time was also a French National record and meet record.
Habz’s narrow victory came over Kenya’s Phanuel Kipkosgei Koech, who set a new U20 World Record with a time of 3:27.72.
In the women’s high jump, Nicola Olyslagers upset favorite Yaraslava Mahuchikh for the second time in a week. Olyslagers cleared 2.00 meters while the world record holder would bow out at 1.97 meters.
Two men running the 5000 meters broke continental records in the same race. It would be Yomif Kejelcha who would take home victory with a time of 12:47.84. But second-place Birhanu Balew of Qatar would break the Asian record with a time of 12:48.67, and tenth-place Santiago Catrofe of Uruguay would set a South American record of 12:59.26.
Neeraj Chopra won the men’s javelin with a toss of 88.16 meters, while the most recent member of the 90-meter club, Julian Weber, would get second with a throw of 87.88 meters. Third-place Luis Mauricio da Silva would break the South American record with a throw of 86.62 meters.
Full 2025 Paris Diamond League Results | Paris Diamond League 2025
Here’s a look at the full 2025 Paris Diamond League Results, Diamond events only.
Men’s 800 Metres
| Place | Name | Country | Mark |
|---|---|---|---|
| 1 | Mohamed Attaoui | ESP | 1:42.73 |
| 2 | Josh Hoey | USA | 1:43.00 |
| 3 | Bryce Hoppel | USA | 1:43.11 |
| 4 | Max Burgin | GBR | 1:43.61 |
| 5 | Gabriel Tual | FRA | 1:43.84 |
| 6 | Mark English | IRL | 1:43.98 |
| 7 | Andreas Kramer | SWE | 1:44.02 |
| 8 | Tshepiso Masalela | BOT | 1:44.16 |
| 9 | Slimane Moula | ALG | 1:44.46 |
| 10 | Yanis Meziane | FRA | 1:44.55 |
| 11 | Wyclife Kinyamal | KEN | 1:44.85 |
| 12 | Nicholas Kiplangat Kebenei | KEN | 1:45.03 |
| Patryk Sieradzki | POL | D.N.F. |
Men’s 5000 Metres
| Place | Name | Country | Mark |
|---|---|---|---|
| 1 | Yomif Kejelcha | ETH | 12:47.84 |
| 2 | Birhanu Balew | BRN | 12:48.67 |
| 3 | Graham Blanks | USA | 12:49.51 |
| 4 | Jimmy Gressier | FRA | 12:51.59 |
| 5 | Samuel Tefera | ETH | 12:53.44 |
| 6 | Soufiane El | MAR | 12:55.49 |
| 7 | Nico Young | USA | 12:55.71 |
| 8 | Yann Schrub | FRA | 12:56.57 |
| 9 | Etienne Daguinos | FRA | 12:57.49 |
| 10 | Santiago Catrofe | URU | 12:59.26 |
| 11 | Mezgebu Sime | ETH | 13:04.51 |
| 12 | Jacob Krop | KEN | 13:05.04 |
| 13 | Gemechu Dida | ETH | 13:05.89 |
| 14 | Adriaan Wildschutt | RSA | 13:28.67 |
| 15 | Valentin Gondouin | FRA | 13:29.79 |
| Addisu Yihune | ETH | D.N.F. | |
| Jude Thomas | AUS | D.N.F. | |
| Boaz Kiprugut | KEN | D.N.F. |
Men’s 110 Metres Hurdles
Final, Wind: +1.1
| Place | Name | Country | Mark |
|---|---|---|---|
| 1 | Trey Cunningham | USA | 13.00 |
| 2 | Dylan Beard | USA | 13.02 |
| 3 | Jason Joseph | SUI | 13.07 |
| 4 | Rachid Muratake | JPN | 13.08 |
| 5 | Grant Holloway | USA | 13.11 |
| 6 | Jamal Britt | USA | 13.15 |
| 7 | Just Kwaou-Mathey | FRA | 13.24 |
| 8 | Enrique Llopis | ESP | 13.32 |
Round 1 – Heat 1, Wind: +1.4
| Place | Name | Country | Mark |
|---|---|---|---|
| 1 | Rachid Muratake | JPN | 13.08 |
| 2 | Dylan Beard | USA | 13.08 |
| 3 | Trey Cunningham | USA | 13.10 |
| 4 | Jamal Britt | USA | 13.12 |
| 5 | Just Kwaou-Mathey | FRA | 13.15 |
| 6 | Asier MARTÍNEZ | ESP | 13.34 |
| 7 | Eric Edwards | USA | 13.35 |
| 8 | Aurel Manga | FRA | 13.37 |
Round 1 – Heat 2, Wind: +1.1
| Place | Name | Country | Mark |
|---|---|---|---|
| 1 | Jason Joseph | SUI | 13.09 |
| 2 | Grant Holloway | USA | 13.16 |
| 3 | Enrique Llopis | ESP | 13.16 |
| 4 | Wilhem Belocian | FRA | 13.20 |
| 5 | Freddie Crittenden | USA | 13.30 |
| 6 | Jeremie Lararaudeuse | MRI | 13.37 |
| 7 | Erwann Cinna | FRA | 13.40 |
| Michael Obasuyi | BEL | D.N.F. |
Men’s 400 Meters Hurdles
| Place | Name | Country | Mark |
|---|---|---|---|
| 1 | Rai Benjamin | USA | 46.93 |
| 2 | Abderrahman Samba | QAT | 47.09 |
| 3 | Trevor Bassitt | USA | 48.14 |
| 4 | Matheus Lima | BRA | 48.26 |
| 5 | Alastair Chalmers | GBR | 48.57 |
| 6 | Fantin Crisci | FRA | 49.40 |
| 7 | Hugo Menin | FRA | 51.42 |
Men’s Triple Jump
| Place | Name | Country | Mark | Wind |
|---|---|---|---|---|
| 1 | Jordan Scott | JAM | 17.27 | +0.5 |
| 2 | Hugues Fabrice Zango | BUR | 17.21 | +1.8 |
| 3 | Thomas Gogois | FRA | 17.11 | +1.3 |
| 4 | Jonathan Seremes | FRA | 17.08 | +0.9 |
| 5 | Yasser Mohammed Triki | ALG | 17.02 | +2.1 |
| 6 | Max HEß | GER | 16.85 | 0.0 |
| 7 | Donald Scott | USA | 16.84 | -0.4 |
| 8 | Lázaro MARTÍNEZ | CUB | 16.40 | +0.8 |
| 9 | Melvin Raffin | FRA | 14.80 | +1.1 |
Men’s Javelin Throw
| Place | Name | Country | Mark |
|---|---|---|---|
| 1 | Neeraj Chopra | IND | 88.16 |
| 2 | Julian Weber | GER | 87.88 |
| 3 | Luiz Mauricio Da Silva | BRA | 86.62 |
| 4 | Keshorn Walcott | TTO | 81.66 |
| 5 | Anderson Peters | GRN | 80.29 |
| 6 | Julius Yego | KEN | 80.26 |
| 7 | Andrian Mardare | MDA | 76.66 |
| 8 | Remi Rougetet | FRA | 70.37 |
Women’s 200 Metres
Final, Wind: +0.9
| Place | Name | Country | Mark |
|---|---|---|---|
| 1 | Anavia Battle | USA | 22.27 |
| 2 | Amy Hunt | GBR | 22.45 |
| 3 | Mckenzie Long | USA | 22.49 |
| 4 | Deajah Stevens | USA | 22.66 |
| 5 | Brittany Brown | USA | 22.77 |
| 6 | Dina Asher-Smith | GBR | 22.81 |
| 7 | Audrey Leduc | CAN | 22.90 |
| 8 | Helene Parisot | FRA | 22.92 |
Women’s 400 Metres
| Place | Name | Country | Mark |
|---|---|---|---|
| 1 | Marileidy Paulino | Dom | 48.81 |
| 2 | Salwa Eid | BRN | 48.85 |
| 3 | Martina Weil | CHI | 49.83 |
| 4 | Lynna Irby-Jackson | USA | 49.87 |
| 5 | Amber Anning | GBR | 49.96 |
| 6 | Isabella Whittaker | USA | 50.18 |
| 7 | Lieke Klaver | NED | 50.26 |
| 8 | Amandine Brossier | FRA | 52.10 |
Women’s 1500 Metres
| Place | Name | Country | Mark |
|---|---|---|---|
| 1 | Nelly Chepchirchir | KEN | 3:57.02 |
| 2 | Sarah Healy | IRL | 3:57.15 |
| 3 | Birke Haylom | ETH | 3:57.50 |
| 4 | Linden Hall | AUS | 3:57.63 |
| 5 | Worknesh Mesele | ETH | 3:57.95 |
| 6 | Georgia Hunter | GBR | 3:58.06 |
| 7 | Agathe Guillemot | FRA | 3:58.44 |
| 8 | Susan Lokayo Ejore | KEN | 3:58.65 |
| 9 | Sarah Madeleine | FRA | 3:59.06 |
| 10 | Salomé Afonso | POR | 3:59.32 |
| 11 | Jemma Reekie | GBR | 3:59.42 |
| 12 | Netsanet Desta | ETH | 4:00.69 |
| 13 | Georgia Griffith | AUS | 4:01.36 |
| 14 | Saron Berhe | ETH | 4:01.41 |
| 15 | Esther Guerrero | ESP | 4:01.86 |
| 16 | Abbey Caldwell | AUS | 4:07.70 |
| Clara Liberman | FRA | D.N.F. |
Women’s 100 Meters Hurdles
Final, Wind: +0.7
| Place | Name | Country | Mark |
|---|---|---|---|
| 1 | Grace Stark | USA | 12.21 |
| 2 | Tobi Amusan | Ngr | 12.24 |
| 3 | Ackera Nugent | JAM | 12.30 |
| 4 | Kendra Harrison | USA | 12.48 |
| 5 | Nadine Visser | NED | 12.51 |
| 6 | Devynne Charlton | Bah | 12.53 |
| 7 | Alaysha Johnson | USA | 12.66 |
| 8 | Pia Skrzyszowska | POL | 12.67 |
Women’s 3000 Meters Steeplechase
| Place | Name | Country | Mark |
|---|---|---|---|
| 1 | Faith Cherotich | KEN | 8:53.37 |
| 2 | Peruth Chemutai | UGA | 8:54.41 |
| 3 | Sembo Almayew | ETH | 9:01.22 |
| 4 | Gabrielle Jennings | USA | 9:08.05 |
| 5 | Courtney Wayment | USA | 9:08.88 |
| 6 | Lea Meyer | GER | 9:09.73 |
| 7 | Angelina Napoleon | USA | 9:10.72 |
| 8 | Alice Finot | FRA | 9:15.33 |
| 9 | Lomi Muleta | ETH | 9:15.45 |
| 10 | Gesa Felicitas Krause 03 Aug | GER | 9:28.75 |
| 11 | Flavie Renouard | FRA | 9:34.23 |
| 12 | Caren Chebet | KEN | 9:40.04 |
| Agnieszka CHORZĘPA | POL | D.N.F. |
Women’s High Jump
| Place | Name | Country | Mark |
|---|---|---|---|
| 1 | Nicola Olyslagers | AUS | 2.00 |
| 2 | Yaroslava Mahuchikh | UkR | 1.97 |
| 3 | Eleanor Patterson | AUS | 1.97 |
| 4 | Vashti Cunningham | USA | 1.94 |
| 5 | Morgan Lake | GBR | 1.94 |
| 6 | Charity Hufnagel | USA | 1.91 |
| 7 | Christina Honsel | GER | 1.88 |
| 8 | Angelina TOPIĆ | SRB | 1.88 |
| 9 | Maria ŻODZIK | POL | 1.88 |
| 10 | Safina Sadullayeva | UZB | 1.88 |
| 11 | Solène Gicquel | FRA | 1.83 |
| 12 | Yuliia Levchenko | UKR | 1.83 |
| 13 | Nadezhda Dubovitskaya | KAZ | 1.78 |
Women’s Pole Vault
| Place | Name | Country | Mark |
|---|---|---|---|
| 1 | Katie Moon | USA | 4.73 |
| 2 | Sandi Morris | USA | 4.73 |
| 3 | Emily Grove | USA | 4.63 |
| 4 | Angelica Moser | SUI | 4.63 |
| 5 | Amálie ŠVÁBÍKOVÁ | CZE | 4.63 |
| 6 | Marie-Julie Bonnin | FRA | 4.53 |
| 7 | Tina ŠUTEJ | SLO | 4.53 |
| 8 | Gabriela Leon | USA | 4.43 |
| 9 | Imogen Ayris | NZL | 4.43 |
| 10 | Olivia Mctaggart | NZL | 4.43 |
| 11 | Berenice Petit | FRA | 4.28 |
| Roberta Bruni | ITA | X | |
| Margot Chevrier | FRA | X |
Women’s Discus Throw
| Place | Name | Country | Mark |
|---|---|---|---|
| 1 | Valarie Allman | USA | 67.56 |
| 2 | Jorinde Van Klinken | NED | 66.42 |
| 3 | Yaimé PÉREZ | CUB | 65.03 |
| 4 | Sandra ELKASEVIĆ | CRO | 63.52 |
| 5 | Bin Feng | CHN | 62.80 |
| 6 | Amanda Ngandu-Ntumba | FRA | 62.77 |
| 7 | Melina Robert-Michon | FRA | 61.16 |
| 8 | Vanessa Kamga | SWE | 60.69 |
| 9 | Marike Steinacker | GER | 60.65 |
| 10 | Laulauga Tausaga | USA | 57.39 |
Read Next
Weekly Recap: Duplantis Breaks Pole Vault World Record with 6.31m
Arguably, nobody is in better form than Mondo Duplantis, who is five days out from his world record jump of 6.31 meters in the pole vault. C...
Read More →Weekly Recap: Jakub Szymański Ties Men’s 60m Hurdles WL with 7.37 seconds
There was little shifting in the world top lists in the middle and long distance events this week, with nobody cracking the top 10 in the wo...
Read More →Weekly Recap: Emmanouil Karalis Jumps 6.17m, Ajayi Runs 6.45s
The biggest story over the weekend came from the men’s pole vault, where Emmanouil Karalis solidified himself as a serious threat to Mondo D
Read More →2026 Men’s 110m Hurdles Preview: Is It Cordell Tinch’s Year (Again)?
A New Standard at the Top American hurdler Cordell Tinch concluded the 2025 season as the world’s premier hurdler and enters 2026 as an earl
Read More →Weekly Roundup: Hodgkinson Breaks Indoor 800m WR, Dosso Ties Women’s 60m WL
Other top storylines from the past week include Zaynab Dosso tying the world lead in the women’s 60-meter, Yasser Mohammed Triki jumping 17.
Read More →Weekly Review: Rojas Jumps 14.95m in Season Debut, Sarâboyukov WL of 8.45m
Here’s a look at some of the most notable performances from the past seven days. The Oval Update Global Performance of the Week Our pick for
Read More →Jordan Geist Throws 22.04m, Femke Bol Makes 800m Debut
The focus on the world calendar this week shifted from the United States to Europe, with three World Athletics Gold Tour events taking place...
Read More →Whereabout is Alysha Newman? First Public Statement Since Provisional Suspension
Newman, 31, received the suspension for “Whereabouts failure,” or missing three unannounced drug tests within 12 months. She’s not the first
Read More →Hocker Wins Milrose Games 2-mile, Lutkenhaus Breaks U20 600m World Record
Arguably, the deepest field was in the men’s two-mile, with the line-up featuring Cole Hocker, Josh Kerr, and world steeplechase champion Ge
Read More →AIU Suspends three Athletes for Gambling Violoations
After review, the AIU found that German discus throwers Henrik Janssen and Steven Richter, along with French middle-distance runner Aurore F...
Read More →