2025 Prefontaine Classic Results–Two World Records Go Down
July 5, 2025
Photo by Simon West/Action Plus/Icon Sportswire
As expected, the Prefontaine Classic in Eugene delivered a spectacular afternoon of athletics with two new world records going down and eight new world leads set. Let’s dig deeper into the 2025 Prefontaine Classic Results.
2025 Prefontaine Classic Results
First, it was Beatrice Chebet who toppled the women’s 5,000-meter record, running a time of 13:58.06 to fend off Agnes Jebet Ngetich’s personal best effort of 14:01.29. Although it will only be a footnote in history, Ngetich’s effort is also the third fastest time ever recorded in the event. Gudaf Tsefay would finish third with a season’s best of 14:04.41, 25 seconds over the rest of the field.
On her race, Chebet said, “When I was coming here to Eugene, I was coming to prepare to run a world record, and I said I have to try. I said if Faith is trying, why not me? And today, I’m so happy because I’ve achieved being the first woman to run under 14. I’m so happy for myself.”
The second world record of the day would be the last race of the afternoon. Perhaps none of us should be surprised with Faith Kipyegon’s record run of 3:48.68 coming off the heels of running the fastest time ever in the mile in the exhibition event Breaking4.Ethiopia’s Diribe Welteji would be second with a personal best time of 3:51.44.
On the field side, Rudy Winkler edged out the defending Olympic Champion from Canada, Ethan Katzberg, in the hammer throw with a new Diamond League record of 83.16 meters. This mark moves Winkler into the 18th spot on the all-time list. Katzerg’s personal best of 84.38 meters from last season puts him in ninth.
Winkler seemed to even surprise himself with his performance, saying, “My training this week was very bad, so I kind of came into this like zero expectations of like ‘whatever I throw, I throw,’ so I was super surprised by that today.”
Canada’s other Olympic gold medal-winning hammer thrower, Camryn Rogers, would maintain her top spot, throwing a Diamond League record of 78.88 meters.
The smart money in the women’s discus throw was on Valarie Allman, and she would meet expectations by setting a new meet record of 70.68 meters. Allman remains undefeated in 2025, winning all 11 of her competitions including four Diamond League meetings. The last time Allman finished anywhere other than first dates back to August 22, 2023, when she finished second at the World Championships.
Other notable performances on the men’s side that resulted in world leads include Letsile Tebogo running 19.78 seconds in the 200-meter, Joe Kovacs throwing 22.48 meters in the shot put, and Biniam Mehary running 26:43.82 in the 10,000 meters.
In the women’s long jump, it looked like Malaika Mihambo had things wrapped up after jumping 7.01 meters in the fourth round. In fact, we were so confident of her victory that we already had our graphic made up before the competition was finished (whoops). But Tara Davis-Woodhall would remind us why it isn’t over until the very end, tying the world lead with 7.07 meters in the last jump of the competition.
“This is insane, the crowd was silent when they were waiting for that jump, and that was perfection,” said Davis-Woodhall. “The energy, it’s here. You’re cheering for everyone that comes out. This is one of the most knowledgeable stadiums ever.”
Mihambo wouldn’t take her last two jumps of the competition due to leg pain, saying, “I didn’t want to overdo it today because it’s not about today, it’s about the World Championships in September,”
Bahrain’s Winfred Yavi dropped a world lead in the women’s 3,000-meter steeplechase, running 8:45.25.
Full 2025 Prefontaine Classic Results
Here’s a look at the full 2025 Prefontaine Classic results, Diamond Events only.
Men’s 100 Meters
Final, Wind: +0.4
| Place | Name | Country | Mark |
|---|---|---|---|
| 1. | Kishane Thompson | GBR | 9.85 |
| 2. | Zharnel Hughes | GBR | 9.91 |
| 3. | Trayvon Bromell | USA | 9.94 |
| 4. | Brandon Hicklin | USA | 9.98 |
| 5. | Ackeem Blake | JAM | 10.03 |
| 6. | Bayanda Walaza | RSA | 10.04 |
| 7. | Christian Coleman | USA | 10.06 |
| 8. | Lachlan Kennedy | AUS | 10.07 |
| 9. | Jeremiah Azu | GBR | 10.20 |
Men’s 200 Meters
Final, Wind: +0.7
| Place | Name | Country | Mark |
|---|---|---|---|
| 1. | Letsile Tebogo | BOT | 19.76 |
| 2. | Courtney Lindsey | USA | 19.87 |
| 3. | Alexander Ogando | DOM | 19.94 |
| 4. | Robert Gregory | USA | 20.04 |
| 5. | Jereem Richards | TTO | 20.23 |
| 6. | Bryan Levell | JAM | 20.25 |
| 7. | Aaron Brown | CAN | 20.44 |
| 8. | Joseph Fahnbulleh | LBR | 20.53 |
| 9. | Kyree King | USA | 20.67 |
Men’s 400 Meters
Final
| Place | Name | Country | Mark |
|---|---|---|---|
| 1. | Matthew Hudson-Smith | GBR | 44.10 |
| 2. | Christopher Bailey | USA | 44.15 |
| 3. | Jacory Patterson | USA | 44.31 |
| 4. | Khaleb Mcrae | USA | 44.45 |
| 5. | Muzala Samukonga | ZAM | 44.49 |
| 6. | Charles Dobson | GBR | 44.65 |
| 7. | Kirani James | GRN | 44.80 |
| 8. | Alexander Doom | BEL | 45.68 |
Men’s Mile
Final
| Place | Name | Country | Mark |
|---|---|---|---|
| 1. | Niels Laros | NED | 3:45.94 |
| 2. | Yared Nuguse | USA | 3:45.95 |
| 3. | Azeddine Habz | FRA | 3:46.65 |
| 4. | Cole Hocker | USA | 3:47.43 |
| 5. | Reynold Cheruiyot | KEN | 3:47.46 |
| 6. | Cameron Myers | AUS | 3:47.50 |
| 7. | Timothy Cheruiyot | KEN | 3:47.71 |
| 8. | Jake Wightman | GBR | 3:47.82 |
| 9. | Grant Fisher | USA | 3:48.29 |
| 10. | Hobbs Kessler | USA | 3:48.32 |
| 11. | Festus Lagat | KEN | 3:48.93 |
| 12. | Neil Gourley | GBR | 3:49.41 |
| 13. | Stefan Nillessen | NED | 3:49.53 |
| 14. | Abel Kipsang | KEN | 3:50.93 |
| 15. | Oliver Hoare | AUS | 3:51.60 |
| Abraham Alvarado | USA | DNF |
Men’s 400-Meter Hurdles
Final
| Place | Name | Country | Mark |
|---|---|---|---|
| 1. | Alison Dos Santos | BRA | 46.65 |
| 2. | Rai Benjamin | USA | 46.71 |
| 3. | Ezekiel Nathaniel | NGR | 47.88 |
| 4. | Trevor Bassitt | USA | 48.29 |
| 5. | Abderrahman Samba | QAT | 48.76 |
| 6. | Cj Allen | USA | 49.58 |
| 7. | Assinie Wilson | JAM | 49.89 |
| 8. | Alessandro Sibilio | ITA | 50.17 |
| 9. | Malik James-King | JAM | 50.21 |
Men’s Shot Put
Final
| Place | Name | Country | Mark |
|---|---|---|---|
| 1. | Joe Kovacs | USA | 22.48 |
| 2. | Roger Steen | USA | 22.11 |
| 3. | Chukwuebuka Cornnell Enekwechi | NGR | 22.10 |
| 4. | Adrian Piperi | USA | 22.09 |
| 5. | Rajindra Campbell | JAM | 22.04 |
| 6. | Payton Otterdahl | USA | 21.92 |
| 7. | Leonardo Fabbri | ITA | 21.71 |
| 8. | Tom Walsh | NZL | 21.50 |
Women’s 100 Meters
Final, Wind: -1.5
| Place | Name | Country | Mark |
|---|---|---|---|
| 1. | Melissa Jefferson-Wooden | USA | 10.75 |
| 2. | Julien Alfred | LCA | 10.77 |
| 3. | Marie-Josée Ta Lou-Smith | CIV | 10.90 |
| 4. | Tina Clayton | JAM | 11.02 |
| 5. | Favour Ofili | NGR | 11.09 |
| 6. | Dina Asher-Smith | GBR | 11.14 |
| 7. | Twanisha Terry | USA | 11.17 |
| 8. | Maia Mccoy | USA | 11.17 |
| 9. | Sha’Carri Richardson | USA | 11.19 |
Women’s 800 Meters
Final
| Place | Name | Country | Mark |
|---|---|---|---|
| 1. | Tsige Duguma | ETH | 1:57.10 |
| 2. | Prudence Sekgodiso | RSA | 1:57.16 |
| 3. | Halimah Nakaayi | UGA | 1:57.89 |
| 4. | Anaïs Bourgoin | FRA | 1:58.41 |
| 5. | Shafiqua Maloney | VIN | 1:58.49 |
| 6. | Raevyn Rogers | USA | 1:58.49 |
| 7. | Jemma Reekie | GBR | 1:58.66 |
| 8. | Worknesh Mesele | ETH | 1:59.72 |
| 9. | Mary Moraa | KEN | 2:00.51 |
| 10. | Athing Mu-Nikolayev | USA | 2:03.44 |
| Michaela Rose | USA | DNF |
Women’s 1500 Meters
Final
| Place | Name | Country | Mark |
|---|---|---|---|
| 1. | Faith Kipyegon | KEN | 3:48.68 |
| 2. | Diribe Welteji | ETH | 3:51.44 |
| 3. | Jessica Hull | AUS | 3:52.67 |
| 4. | Georgia Hunter Bell | GBR | 3:54.76 |
| 5. | Nikki Hiltz | USA | 3:55.96 |
| 6. | Sinclaire Johnson | USA | 3:56.93 |
| 7. | Sarah Healy | IRL | 3:57.20 |
| 8. | Saron Berhe | ETH | 3:57.72 |
| 9. | Freweyni Hailu | ETH | 3:57.74 |
| 10. | Emily Mackay | USA | 3:57.91 |
| 11. | Susan Lokayo Ejore | KEN | 3:58.05 |
| 12. | Heather Maclean | USA | 4:00.20 |
| 13. | Shelby Houlihan | USA | 4:02.38 |
| 14. | Elise Cranny | USA | 4:03.31 |
| 15. | Erin Wallace | GBR | 4:06.27 |
| Sage Hurta-Klecker | USA | DNF |
Women’s 5000Meters
Final
| Place | Name | Country | Mark |
|---|---|---|---|
| 1. | Beatrice Chebet | KEN | 13:58.06 |
| 2. | Agnes Jebet Ngetich | KEN | 14:01.29 |
| 3. | Gudaf Tsegay | ETH | 14:04.41 |
| 4. | Margaret Akidor | KEN | 14:30.34 |
| 5. | Caroline Nyaga | KEN | 14:30.45 |
| 6. | Medina Eisa | ETH | 14:31.15 |
| 7. | Aleshign Baweke | ETH | 14:31.94 |
| 8. | Fantaye Belayneh | ETH | 14:33.27 |
| 9. | Asayech Ayichew | ETH | 14:34.20 |
| 10. | Weini Kelati Frezghi | USA | 14:38.15 |
| 11. | Hirut Meshesha | ETH | 14:40.01 |
| 12. | Janeth Chepngetich | KEN | 14:40.25 |
| 13. | Mekedes Alemeshete | ETH | 14:43.29 |
| 14. | Caroline Kariba | KEN | 14:44.96 |
| 15. | Maurine Jepkoech Chebor | KEN | 14:50.68 |
| 16. | Aynadis Mebratu | ETH | 14:51.37 |
| 17. | Marta Alemayo | ETH | 14:56.34 |
| 18. | Fotyen Tesfay | ETH | 15:04.83 |
| 19. | Hellen Ekalale Lobun | KEN | 15:10.30 |
| 20. | Yenawa Nbret | ETH | 15:11.02 |
| 21. | Konstanze Klosterhalfen | GER | 15:14.22 |
| Birke Haylom | ETH | DNF | |
| Klaudia Kazimierska | POL | DNF | |
| Tsigie Gebreselama | ETH | DNF | |
| Dorcus Ewoi | KEN | DNF |
Women’s 3000-Meter Steeplechase
Final
1.Winfred YaviBRN8:45.25
| Place | Name | Country | Mark |
|---|---|---|---|
| 2. | Faith Cherotich | KEN | 8:48.71 |
| 3. | Peruth Chemutai | UGA | 8:51.77 |
| 4. | Norah Jeruto | KAZ | 8:59.46 |
| 5. | Sembo Almayew | ETH | 8:59.90 |
| 6. | Gabrielle Jennings | USA | 9:06.61 |
| 7. | Alemnat Walle | ETH | 9:06.88 |
| 8. | Kaylee Mitchell | USA | 9:08.66 |
| 9. | Lexy Halladay | USA | 9:09.47 |
| 10. | Alice Finot | FRA | 9:09.84 |
| 11. | Marwa Bouzayani | TUN | 9:15.77 |
| 12. | Valerie Constien | USA | 9:16.57 |
| 13. | Olivia Markezich | USA | 9:17.95 |
| 14. | Lomi Muleta | ETH | 9:20.46 |
| 15. | Pamela Kosgei | KEN | 9:22.66 |
| 16. | Courtney Wayment | USA | 9:25.86 |
| Kristlin Gear | USA | DNF | |
| Gesa Felicitas KRAUSE | GER | DNF |
Women’s Long Jump
| Place | Name | Country | Mark | Wind |
|---|---|---|---|---|
| 1 | Tara Davis-Woodhall | USA | 7.07 | +1.9 |
| 2 | Malaika Mihambo | GER | 7.01 | +1.8 |
| 3 | Claire Bryant | USA | 6.80 | +1.4 |
| 4 | Jasmine Moore | USA | 6.71 | +1.4 |
| 5 | Lex Brown | USA | 6.71 | +0.9 |
| 6 | Ackelia Smith | JAM | 6.67 | -0.4 |
| 7 | Ivana Španović | SRB | 6.52 | +2.3 |
| 8 | Quanesha Burks | USA | 6.42 | +0.2 |
| 9 | Monae’ Nichols | USA | 6.33 | +0.8 |
Women’s Shot Put
Final
| Place | Name | Country | Mark |
|---|---|---|---|
| 1. | Chase Jackson | USA | 20.94 |
| 2. | Sarah Mitton | CAN | 20.39 |
| 3. | Jaida Ross | USA | 20.13 |
| 4. | Maddison-Lee Wesche | NZL | 20.06 |
| 5. | Jessica Schilder | NED | 20.03 |
| 6. | Maggie Ewen | USA | 19.71 |
| 7. | Fanny Roos | SWE | 19.27 |
| 8. | Lijiao Gong | CHN | 19.22 |
| 9. | Yemisi Ogunleye | GER | 18.83 |
| 10. | Mya Lesnar | USA | 18.23 |
Women’s Discus Throw
Final
| Place | Name | Country | Mark |
|---|---|---|---|
| 1. | Valarie Allman | USA | 70.68 |
| 2. | Cierra Jackson | USA | 67.82 |
| 3. | Sandra Elkasević | CRO | 66.97 |
| 4. | Jorinde Van Klinken | NED | 66.19 |
| 5. | Yaimé Pérez | CUB | 65.96 |
| 6. | Laulauga Tausaga | USA | 64.94 |
| 7. | Marike Steinacker | GER | 63.64 |
| 8. | Jayden Ulrich | USA | 62.15 |
Read Next
Weekly Recap: Duplantis Breaks Pole Vault World Record with 6.31m
Arguably, nobody is in better form than Mondo Duplantis, who is five days out from his world record jump of 6.31 meters in the pole vault. C...
Read More →Weekly Recap: Jakub Szymański Ties Men’s 60m Hurdles WL with 7.37 seconds
There was little shifting in the world top lists in the middle and long distance events this week, with nobody cracking the top 10 in the wo...
Read More →Weekly Recap: Emmanouil Karalis Jumps 6.17m, Ajayi Runs 6.45s
The biggest story over the weekend came from the men’s pole vault, where Emmanouil Karalis solidified himself as a serious threat to Mondo D
Read More →2026 Men’s 110m Hurdles Preview: Is It Cordell Tinch’s Year (Again)?
A New Standard at the Top American hurdler Cordell Tinch concluded the 2025 season as the world’s premier hurdler and enters 2026 as an earl
Read More →Weekly Roundup: Hodgkinson Breaks Indoor 800m WR, Dosso Ties Women’s 60m WL
Other top storylines from the past week include Zaynab Dosso tying the world lead in the women’s 60-meter, Yasser Mohammed Triki jumping 17.
Read More →Weekly Review: Rojas Jumps 14.95m in Season Debut, Sarâboyukov WL of 8.45m
Here’s a look at some of the most notable performances from the past seven days. The Oval Update Global Performance of the Week Our pick for
Read More →Jordan Geist Throws 22.04m, Femke Bol Makes 800m Debut
The focus on the world calendar this week shifted from the United States to Europe, with three World Athletics Gold Tour events taking place...
Read More →Whereabout is Alysha Newman? First Public Statement Since Provisional Suspension
Newman, 31, received the suspension for “Whereabouts failure,” or missing three unannounced drug tests within 12 months. She’s not the first
Read More →Hocker Wins Milrose Games 2-mile, Lutkenhaus Breaks U20 600m World Record
Arguably, the deepest field was in the men’s two-mile, with the line-up featuring Cole Hocker, Josh Kerr, and world steeplechase champion Ge
Read More →AIU Suspends three Athletes for Gambling Violoations
After review, the AIU found that German discus throwers Henrik Janssen and Steven Richter, along with French middle-distance runner Aurore F...
Read More →